类别 |
姓名 | Date
| 记录 | Male 19 and Under Hwt | John Coffey, California, United States | 2016-12-26 | 6:43:17.7 |
Male 19 and Under Lwt | Richard Sollee, United States | 2020-05-23 | 6:39:30.5 |
Female 19 and Under Hwt | Veronika Burešová, Czech Republic | 2023-12-22 | 7:37:06.1 |
Female 19 and Under Lwt | Claire Fleming, NetherlandsAge 18 | 2021-01-15 | 8:26:44.1 |
Male 20-29 PR3 (PD) | Andrew Mangan, United States | 2020-12-11 | 11:25:56.4 |
Male 20-29 Hwt | Joel Naukkarinen, Finland | 2018-11-24 | 6:06:06.1 |
Male 20-29 Lwt | Jesper Jensen, Lemvig, Denmark | 2011-12-29 | 6:13:49.3 |
Female 20-29 Hwt | Lucie Heranova, Czech Republic | 2024-05-07 | 7:19:23.0 |
Female 20-29 Lwt | Cornelia Willis, New York, United Statesage 20 | 2011-05-24 | 7:55:43.1 |
Male 30-39 PR3 (PD) | Johan van Etten, De Rijp, Netherlands | 2018-01-17 | 8:54:50.9 |
Male 30-39 Hwt | Benjamin Reuter, Germany | 2019-04-13 | 6:09:09.1 |
Male 30-39 Lwt | Hywel Davies, Warwickshire, United Kingdom | 2012-03-04 | 6:33:10.2 |
Female 30-39 Hwt | Morgane Toullec, France | 2020-07-04 | 7:00:49.6 |
Female 30-39 Lwt | Jen Howse, Stockton-on-Tees, United Kingdom | 2011-10-22 | 7:48:23.7 |
Male 40-49 PR3 (SA) | Richard Wassell, Australia | 2015-03-05 - 2015-03-06 | 10:20:05.2 |
Male 40-49 PR3 (PD) | Franck Festor, France | 2014-06-22 | 7:25:30.0 |
Male 40-49 Hwt | Thorsten Jonischkeit, Köln, Germany | 2014-12-13 | 6:11:54.1 |
Male 40-49 Lwt | Keith Darby, Hockley, United Kingdom | 2017-10-14 | 6:33:05.6 |
Female 40-49 PR3 (PD) | Kathleen Tarr, United States | 2017-10-22 - 2017-10-23 | 22:49:50.3 |
Female 40-49 PR1 | Virginie Picard, Paris, France | 2017-07-28 | 24:04:01.0 |
Female 40-49 Hwt | Elizabeth Gilmore, VA, United States | 2023-12-10 | 6:59:25.6 |
Female 40-49 Lwt | Nathalie Villechenaud, France | 2020-05-16 | 7:49:36.0 |
Male 50-59 PR3 (PD) | Franck Festor, France | 2022-11-12 | 7:34:43.0 |
Male 50-59 Hwt | Antti Varis, Finland | 2009-04-25 | 6:17:44.4 |
Male 50-59 Lwt | Guy Blackburn, United Kingdom | 2022-03-01 | 6:45:58.1 |
Female 50-59 PR3 (PD) | Anke Molkenthin, Nunchritz, Germany | 2013-11-16 | 7:41:40.7 |
Female 50-59 Hwt | Margit Haahr Hansen, Copenhagen, Denmark | 2018-03-31 | 7:18:28.6 |
Female 50-59 Lwt | Lillian Dramsdahl, Norway | 2024-05-01 | 7:38:07.6 |
Male 60-69 Hwt | TJ Oesterling, Hawaii, United States | 2012-06-11 | 6:46:57.0 |
Male 60-69 Lwt | Pentti Soini, Finland | 2021-10-30 | 7:06:41.7 |
Female 60-69 Hwt | Georgina Price, London, United Kingdom | 2012-10-12 | 8:21:38.1 |
Female 60-69 Lwt | Nancy Newby, Binghamton, New York, United States | 2021-02-05 | 11:27:20.0 |
Male 70-79 Hwt | Peter Daniels, United Kingdom | 2010-09-03 | 7:57:54.4 |
Male 70-79 Lwt | Alain Mangin, France | 2020-08-05 | 7:49:29.8 |
Female 70-79 Hwt | Georgina Price, United KingdomAge: 70 | 2021-04-30 | 10:25:19.0 |
Female 70-79 Lwt | Martine Mallet, Franceage 70 | 2018-11-17 | 8:25:58.0 |
Male 80-89 Lwt | Rob Holmes, Moneta, VA, United States | 2024-04-29 | 8:48:09.5 |
Female 80-89 Lwt | Sandy Clarke, Bognor Regis, United Kingdom | 2024-03-02 | 12:45:12.0 |
类别 |
姓名 | Date
| 记录 | Mixed 19 and Under Hwt | Y Quad Cities Junior Rowing, Moline, IL, United States4 women, 6 men
WQAD media coverage | 2014-03-01 | 5:06:38.5 |
Mixed 19 and Under Lwt | Metz Aviron, Metz, France6 men, 3 women: Camille Haguenauer, Margot Hildenbrand, Cécile Schaming, Tom Dory, Thomas Gaggioli, Noé Séger, Louis Fiack, Clément Gabriel and Ladislas Dellinger. | 2015-07-14 | 5:37:02.5 |
Male 19 and Under Hwt | Northampton Rowing Club, United Kingdom | 2008-07-12 | 4:37:55.0 |
Male 19 and Under Lwt | Association Nautique Fontainebleau Avon, France10 rowers: Matthieu Le Droumaguet, Guillaume Wagner, Victor Thierard, Aurélien Pilaud, Pierre-Hugues Drovetti, Cornélus Palsma, Ryan Vialatoux, Geoffroy De Percin, Aurélien De Vreese, Antoine Maison Joly | 2016-12-03 | 5:24:41.4 |
Female 19 and Under Hwt | Sarasota Crew Club, Sarasota, Florida,, United States | 2011-02-06 | 5:36:54.0 |
Female 19 and Under Lwt | Quad Cities Rowing, Moline, Illinois, United States10 rowers: Caroline Sharis, Annie Phillips, Cameron Blunk, Delaney Evans, Brenna Morley, Olivia Masterton, Morgan Beghtol, Meranda Castaneva, Kyra Vanderweele and Amulya Pillutla | 2017-02-18 | 5:37:41.7 |
Mixed 20-29 Hwt | MAD Team IRC, Celtic Manor, Newport, United KingdomCelia Rumbold, Megan Brown, Jemma Cropper, Kelly Sapsford, Shaw Goodwin, Graham Parker, Chris Brett, John Davies, Rob Smith, Jon Goodall
Instagram | 2008-04-19 | 4:44:57.0 |
Mixed 20-29 Lwt | Italia Indoor Rowing, Florence, Italy9 rowers: Francesco Procaccianti, Piermattia Basciano, Andrea Carbone, Chiara Sacco, Francesco Squadrone, Edoardo Margheri, Isabella Rossi, Laura Ghioldi, Mauro Martelli | 2018-02-25 | 4:57:56.8 |
Male 20-29 Hwt | MAD Team Indoor Rowing Club, Chepstow, United Kingdom100km World Record Ergo
10 rowers: Tony Larkman, Steve Hammonds, Rob Smith, Nik Fleming, Graham Benton, Kevin Peebles, John O'Grady, Graham Kirk, Chris Brett and Andy Injse | 2004-01-04 | 4:12:46.7 |
Male 20-29 Lwt | Canadian Lightweight Men, Vancouver, British Columbia, Canada10 men
See video. | 2011-03-30 | 4:30:07.2 |
Female 20-29 Hwt | University Rowing Aalborg, Allborg, Denmark9 rowers: Andrea Victoria Tram Løvemærke, Katarina Skafsgaard Thomsen, Simona Læsø Christensen, Christina Lind Donstrup, Christine Skovsted, Marie Louise Agerbak Andersen, Catharina Maria Hamer Holland, Jacqueline Lemming, Ann-Marie Pedersen | 2016-03-05 | 5:16:12.9 |
Female 20-29 Lwt | University of Calgary Rowing Club, Canada6 rowers: Jeshna Kumari, Emma Osness, Marina Feng, Kyungmin Lee, Camilla Abdrazakov, and Marissa Stirling | 2022-02-27 | 7:34:28.3 |
Mixed 30-39 Hwt | IRC All Stars, United Kingdom6 men, 4 women: Victoria Taylor, Victoria Starr, Anna Lewis, Tracy Watkins, Dave Marshall, Mark Roberson, John Davies, Simon Handley, Paul Palmer and Ian Wilde | 2016-03-12 | 4:47:20.0 |
Mixed 30-39 Lwt | FIRT, France6 men, 3 women: Jean-Sébastien Clesse, Séverine Chuniaud, Luis Amallobieta, Cristina Gandia, Etienne Deleau, Sylvie Sauvetre, Cédric Bocquillon, John Steventon, and Anton Cotter | 2017-06-10 | 5:07:49.5 |
Male 30-39 PR3 (Overall) | Handi Aviron de l'ACBB, Boulogne Billancourt, France7 team members: Stéphane Tardieu (TA), Patrice Rendu (TA), Alexandre Duthoit (TA), Christophe Lavigne (TA), Thomas Pupin (LTA), Brice Marmonnier (LTA) et Hamid Saaidi (LTA) | 2015-06-27 | 7:26:02.0 |
Male 30-39 Hwt | Cormed Team (Italy), Italy10 rowers: Bert Renzo, De Fazi Fabrizio, Di Raffaele Emanuele, Grassi Gianmaria, Maddaloni Marco, Pinardi Michele, Rivieri Diego, Romoli Emanuele, Serena Mauro, Varamo Claudio | 2008-06-01 | 4:30:02.2 |
Male 30-39 Lwt | Lisa Forever, France10 rowers: Jean-Sébastien Clesse, Antonio D'Aiello, Julien Bouton, Yann Laurent, André Legallic, Nicolas Margely, Cédric Boquillon, Fabien Fayel, David Sagon and Philippe Gastou | 2015-05-10 | 5:04:24.1 |
Female 30-39 Hwt | French Indoor Rowers Team, France9 rowers: Nelly Alias, Angeline Bouchard, Florence Garani, Benedicte Maizieres, Florence Margely, Severine Piatte, Sophie Ropars, Sylvie Sauvetre and Naoual Thonier | 2016-05-07 | 5:56:55.6 |
Mixed 40-49 Hwt | Prosport Trento, Trento, Italy6 men, 4 women: Renzo Bert, Antonio d’Aiello, Roberto Rizzato, Emanuele Romoli, Bruno Salerno, Franco Valtorta, Antonella Caser, Gabriella Giovanazzi, Sabrina Osele and Cristina Paternoster | 2014-06-21 | 5:11:56.5 |
Male 40-49 Hwt | SINE METU, Trento, Italy10 men: Antonini Alessio, Codemo Andrea, De Fazi Fabrizio, Grassi Gianmaria, Grioni Matteo, Rivieri Diego, Romoli Emanuele, Serena Mauro, Testoni Marco, Zonta Antonio | 2019-10-11 | 4:30:48.1 |
Male 40-49 Lwt | Italia Indoor Rowing, Pomezia (RM), Italy10 rowers: Massimiliano Guidi, Enrico Ottav, Paolo Palazzi, Cristiano Capitani, Guido Bonanomi, Mario Pallante, Roberto Rizzato, Alessandro Sciavicco, Francesco Procaccianti, Mauro Martelli
| 2024-05-11 | 5:06:38.5 |
Female 40-49 Hwt | The Twisted Blisters Crew, Douglas, County Cork, Ireland10 rowers: Helen McCormack, Lucy O'Brien, Keryn Jones, Tina O'Sullivan, Rhona Ware, Santa Laivina, Marlene Creevy, Anita Pearce, Helen Burchill and Mairead Daly | 2015-12-19 | 5:36:18.4 |
Female 40-49 Lwt | Marin Rowing Association, Marin, California, United States8 rowers: Dawn Dobras, Resa Lenczowski, Denise Kendall, Jodi Vanneman, Marta Benson, Cathy Connolly, Laura McCarty and Tara Walhart | 2017-02-25 | 6:51:41.2 |
Mixed 50-59 Hwt | Breizh Team, France6 men, 4 women: Laurence Duros, Azeline Larmet, Sylvie Letallec, Lydie Gervais, Alain Mangin, Jean Pierre Gorin, Jean-Jacques Pisson, Laurent Pilon, Serge Santelli and Serge Bugaud | 2016-06-25 | 5:35:57.6 |
Male 50-59 Hwt | Team Fit @ 50, HMS Sultan, Gosport, United Kingdom9 rowers: Dirk Moller, David Scott, Collin Leiba, Robert Jones, Mark Roberson, Al Treacy, Paul Nash, Richard Cheeseman, Michael Stevens | 2017-10-14 | 4:40:24.5 |
Female 50-59 Hwt | Warrior Women, Row For It, Touchwood Shopping Centre, Solihull, Westmidlands, United Kingdom9 rowers: Ann Atkins, Hilary McNally, Megan Brown, Margaret Greenhall, Caroline Gray, Louise Rivett, Jacqueline Hamer, Jayne Skeith, Malin Faraasen | 2019-05-18 | 6:09:17.0 |
Female 50-59 Lwt | The Total Lightweights, Rhyl, United Kingdom10 rowers: Andrea Dixon, Carol Woodward, Caroline Gray, Clare Rainbow, Geraldine Forder, Jennifer Johnston, Joanne Pendlebury, Margaret Greenhall, May Cassar, Suzanne Bonnett-Heywood | 2019-08-17 | 6:31:58.1 |
Mixed 60-69 Hwt | The Anne Yates Diamonds, Newquay, Cornwall, United Kingdom9 team members: Georgina Price, Denise Puzey, Marjorie Roome, Hazel Stainforth, Jill Underwood, Heather Yule, Joe Keating, Alain Mangin, Andy Osborn | 2016-09-24 | 6:13:48.5 |
Male 60-69 Hwt | Breizh Team, Brittany, France10 rowers: Alain Mangin, Jean- Jacques Pison, Jean- Joseph Briand, Gerard Leflohic, Jean -Pierre Gorin, Emile Mondon, Serge Santelli, Serge Burgaud, Michel Legrand, Alain Jouan | 2017-12-16 | 5:08:08.2 |
Male 70-79 Hwt | No Surrender, Newquay, Cornwall, United Kingdom8 team members: Tommy Gee, John Gibbins, Peter Jones, Tony Lorrimer, Chris Marrow, Tim Sherriff, Roger Stainforth, Tom Yule. | 2016-09-24 | 5:49:50.2 |
Mixed 80-89 Hwt | OBE Rowers, Australia4 women, 6 men - aged 80-87 - John Agnew, John Argue, Rosemary Baker, Derek Coldwell, Lance Mackenzie, Judy Packer, Jim Penfold, Tony Ryan, Glenda Scott and Pauline Wood | 2019-09-10 | 9:04:32.9 |
类别 |
姓名 | Date
| 记录 | Mixed 19 and Under Hwt | China National Rowing Camp Team, China36 rowers - 20 male (Zihao Yang, Wei Liu, Xiuli Zhang, Rongcheng Zhang, Yao Cai, Jiali Ge, Shihao Bian, Wanbo Dang, Rumo Wang, Zhiwen Jiang, Cheng Chen, Haifeng Su, Chun Li, Wanghao Wu, Hao Liu, Yue Yang, Linkai Sun, Yuhui Zhang, Yu Chen, Yufei Xia), 16 female (Langrun Liu, Kunshuo Ma, Ziqi Xu, Qinglan Sheng, Xinyue Zhang, Yahui Li, Baiqian Zuo, Wen Yu, Jingying Deng, Zhiwen Liu, Yemei Liu, Yanyue Liu, Run Liu, Zixin Tian, Wanyu Shi, Xinting Cao) | 2021-12-26 | 4:51:40.9 |
Mixed 19 and Under Lwt | Metz Aviron, Metz, France9 men, 6 women: Marie Gossot, Manon Hildenbrand, Pauline Licausi, Manon Gardé, Solène Fusch, Marion Bellinger, Benjamin Haguenauer, Yoann Mouquet, Pierre Robert, Alban Benmouffek, Thibault Robert, Alan Lemonnier, Sébastien Daubin, Thimothée Stifter and Edouard Cappaert | 2015-07-14 | 5:57:50.3 |
Male 19 and Under Hwt | Salisbury School, Salisbury, Connecticut, United States | 2010-01-24 | 4:42:32.7 |
Male 19 and Under Lwt | Regates Messines, Metz, France14 rowers: Thomas Guerbert, Noé Séger, Florian Huysentruyt, Alban Benmouffek, Belkacem Bouzouidja, Thibault Robert, Tom Dory, Eugène Neveux, Henri Bornette, Edouard Cappaert, Timothée Stifter, Sébastien Daubin, Louis Fiack and Thomas Gaggioli | 2015-12-12 | 5:17:30.0 |
Female 19 and Under Hwt | Bagsværd Rowing Club, Bagsværd, Denmark11 rowers: Frida Sanggaard Nielsen, Emma Hammer, Mathilde Norking, Nikoline Bay, Marie-Louise Petersen, Agnete Jersild, Matilde Hjorth, Emma Braad Olesen, Ida Øemig, Ida Olivia Langkjær, and Marie Ramm | 2017-03-18 | 5:35:37.2 |
Female 19 and Under Lwt | Regates Messines, Metz, France14 rowers: Romane Quentin, Morgan et Manon Gardé, Margot et Manon Hildenbrand, Marion Bellinger, Louise Oberlechner, Pauline Licausi, Anne-Lorraine Thiriot, Cécile Schaming, Lou Fabing, Fanny Silvestri, Camille Legrand and Camille Haguenauer | 2015-12-12 | 6:13:04.0 |
Mixed 20-29 Hwt | Team Burpees, Rennes, France12 rowers: 8 men, 4 women: Maylis Schepers, Fergie Nicolay, Julie Serre, Marie Marchal, Arnaud Clavier, Sébastien Stern, Vincent Roca, Dave Moody, Gael Lelong, Cyril Julian, Raphael Ruban, Rémy Coubel | 2019-05-04 | 4:46:02.5 |
Mixed 20-29 Lwt | 100km Italian Team, Rome, ItalySee story and photo.
15 rowers: Andrea Carbone, Augusto Zamboni, Eva Sacchi, Mauro Martelli, Davide Nasso, Antonella Caser, Emanuele Romoli, Sasha Sicurani, Carola Tamboloni, Paolo Sciutto, Alessio D’Ignazio, Valentina Pezzano, Gianluca Santi, Sara Baran, Gianluca Penta | 2010-06-13 | 4:57:44.5 |
Male 20-29 Hwt | China National Rowing Camp Team, China19 rowers: Gaoxing Ji, Yincen Meng, Jie Wei, Xulin Ni, Pengpeng Cai, Xianfeng Chen, Ruihao Su, YiLv, Hanwen Zhang, Wenlei Li, Guoxin Zhu, Dili A, Baishun Liu, Yide Nie, Ziwen Lv, Qiao Xu, Simiao Sun, Yifan Gao, Jingwen Shao | 2022-01-05 | 4:18:43.0 |
Male 20-29 Lwt | Italian Indoor Rowing Team, Livorno, Italy16 rowers: Mauro Martelli, Emanuele Romoli, Andrea Carbone, Adriano Durante, Davide Nasso, Alessio D’Ignazio, Sasha Sicurani, Paolo Sciutto, Marco Veronesi, Alessio Marzocchi, Alessio Javanovic, Augusto Zamboni, Antonio D’Aiello, Francesco Alonzi, Gianluca Penta, Luca Bruzzone | 2011-07-02 | 4:47:20.6 |
Female 20-29 Hwt | China National Rowing Camp Team, China22 rowers: Xinyu Lin, Zifeng Wang, Shuangmei Shen, Xiaoxin Liu, Shiyu Lu, Duolei Li, Hairong Zhang, Xiya Dong, Yan Zhang, Fengjiao Sun, Keke Xia, Xiaohan Xie, Yuxiu Zhou, Qin Song, Peixin Zhang, Yinyin Xu, Mengyao Dai, Huajin Liu, Hongmei Shi, Lijun Bao, Xingye Xu, Ning Sun | 2022-01-05 | 5:10:42.7 |
Female 20-29 Lwt | Italia Indoor Rowing, Livorno, Italy12 rowers: Sabina Lanzoni, Alessandra Derme, Angela Delucchi, Annalisa Cozzarini, Nicoletta Casali, Diletta Vallery, Laura Ghioldi, Lucia Mileno, Marina Barabotti, Isabella Rossi, Chiara Sacco and Barbara Anna Tomaszewicz | 2019-06-23 | 5:46:43.9 |
Mixed 30-39 Hwt | SINE METU (ITALY), Italy21 rowers: 14 men, 7 women: Antonini Alessio, Aprile Francesco, Barchesi Paola, Bisozzi Dario, Bruno Alessandra, Caser Antonella, Cioffi Domenico, Codemo Andrea, Crivello Andrea, De Fazi Fabrizio, Di Felice Sara, Fiaccadori Mattia, Grassi Gianmaria, Grioni Matteo, Lama Violante, Nuzzo Lucia, Procaccianti Francesco, Rivieri Diego, Romoli Emanuele, Sacco Chiara, Stozzetti Antonio | 2022-09-25 | 4:40:14.6 |
Mixed 30-39 Lwt | FIRT (French Indoor Rowing Team), France15 rowers: Jean Sébastien Clesse, Séverine Chuniaud, Yann Herat, Cédric Bocquillon, Étienne Deleau, Marie Marchal, Vincent Hourdin, Patrick Migneaux, Gilles Berceron, Sylvie Sauvetre, Cécile Nédellec, Sandrine Gouraud, Bastien Dupard, Anton Cotter, Jean Pierre Gorin | 2018-11-17 | 5:15:16.7 |
Male 30-39 Hwt | The Coastal Buoys, Cork, Ireland18 rowers: Dave Sheehy, Padraig Griffin, Michael Murphy, Patrick O'Sullivan, Gavin O'Flaherty, Jason O'Connell, Paul Deasy, John Harrington, Kevin Crowley, James McMurtry, David Duggan, Damien O'Leary, Joe O'Leary, Daniel Whelton, Fintan Gilsenan, Robert Diffley, Noel Carey and Eugene Dorney | 2018-04-01 | 4:31:15.8 |
Male 30-39 Lwt | Aegilium 100, Italy12 rowers: Guido Bonanomi, Giorgio Bottaro, Antonello Cantera, Olivo Folgheraiter, Nicola Garuccio, Alessandro Giannini, Franco Marinelli, Davide Nasso, Francesco Orlandini, Mario Pallante, Francesco Procaccianti, Roberto Rizzato | 2019-09-21 | 5:05:18.5 |
Female 30-39 Hwt | Roma100, Italy13 rowers: Patrizia Scialò, Maria Teresa Bizzarri, Laura Ghioldi, Natalya Pivnyuk, Iva Rupil, Giovanna Cardillo, Antonella Imperatore, Vally Callengher, Ilaria Vitale, Tiziana Bulli, Adelina Scapolla, Luanne Sharon Deutschmann, Stefania Genovese | 2019-07-06 | 5:52:01.8 |
Female 30-39 Lwt | Roma100, Italy11 rowers: Martina Germanelli, Antonietta Mocciaro, Romina Pagliaro, Emanuela Abate, Estella Cascioli, Daniela Sessano, Mariko Shikakura, Francesca Gentili, Glendis Carrero, Marina Valeriani, Roberta Viola | 2019-07-06 | 6:17:42.8 |
Mixed 40-49 Hwt | THE IRFU CHARITABLE TRUST, Wexford, Ireland1. Kev McLaughlin
2. David Wallace
3. Collie McEntee
4. Chris Pim
5. Brian Collins
6. Mal O’Kelly
7. Paul Wallace
8. Albert Kehoe
9. David Quinlan
10. Kenny McDonald
11. Niall Treston
12. Paddy Johns
13. Steve Rooney
14. Nigel Osborne
15. Gordan Darcy
16. Scott Barron
17. Bob Casey
18. Michael Swift
19. Ryan Corcoran
20. Helen Hannigan
21. Triona O’Kelly
22. Nora Stapleton
23. Eimear Corcoran
24. Stephanie Corcoran
25. Colleen Farrell
26. Sive Geoghegan
27. Sanita Puspure
28. Steph O’Kelly
29. Susan Doyle | 2024-09-28 | 4:49:05.0 |
Mixed 40-49 Lwt | Prosport Trento, Trento - Lago di Caldonazzo, Italy16 rowers: Romoli Emanuele, Barba Samuele, Candotti Roberto, Dalla Serra Paolo, Folgheraiter Olivo, Passigli Daniele, Rizzato Roberto, Ropelato Massimo, Salerno Bruno, Angeli Raffaella, Caser Antonella, Cattoi Claudia, Dorigatti Antonella, Ferrari Sonia, Frizzera Elisabetta, Giovanazzi Gabriella | 2017-07-08 | 5:32:40.8 |
Male 40-49 Hwt | Rugby Rebels, Ireland16 rowers: Dave Moore, Nigel Osborne, Ryan Corcoran, Chris Pim, Paul Wallace, Paddy Johns, Jerome Thion, Malcolm O'Kelly, Fintan Gilsenan, Michael Swift, Colin McEntee, Shane McEntee, Richard Wallace, and Steve Rooney | 2019-03-09 | 4:41:50.7 |
Female 40-49 Hwt | Sisters of No-Mercy, United Kingdom21 women: Alison Inglis, Anna Diamond, Dawn Hill, Denise Butler, Hannah Hawkins, Heidi Towse, Helen Burchill, Jane Goodwin, Jayne Atkinson, Joanne O'Doherty, Kathy Sheehy, Lisa Oxley, Louisa Van Lierop, Lucy O'Brien, Margaret Greenhall, Megan Brown, Rhona Ware, Sam Doubtfire, Shelagh Tubby, Tiina Kapten and Tracy Watkins | 2016-11-19 | 5:26:58.1 |
Mixed 50-59 Hwt | Breizh Team, France17 rowers: Sylvie Letallec, Azeline Larmet, Laurence Duros, Lydie Gervais, Nelly Alias, Sylvie Mahé, Alain Mangin, Jean- Charles Letallec, Serge Santelli, Thierry Goursolle, Jean-Pierre Gorin, Alain Auffret, Serge Burgaud, Hervé Tielie, Jean-Joseph Brian, Jean-Jacques Pisson, and Michel Legrand. | 2016-12-11 | 5:20:49.7 |
Male 50-59 Hwt | Fit@50, Gosport, Hampshire, United Kingdom15 rowers: David Scott, Robert Jones, Dirk Moller, Ole Kristian Karlsen, Mark Roberson, Peter Clowes, Tony Walpole, Andy Townsend, Collin Leiba, Mark Powell, Michael Stevens, Richard Pruce, Paul Nash, Rick Duffield, Richard Cheeseman | 2019-05-11 | 4:40:01.9 |
Female 50-59 Hwt | Here We Row Again, Dyserth, Wales, United Kingdom14 women: Anne-Marie Cowling, Andrea Dixon, Julie Drake, Caroline Gray, Margaret Greenhall, Jackie Hamer, Clare Hughes, Michelle Matthews, Jane Oliver, Clare Rainbow, Justine Reston, Lynette Shanks, Janet Thorpe, Shelley Ward | 2024-09-07 | 6:19:29.9 |
Mixed 60-69 Hwt | The Diamonds, Shrewsbury, United Kingdom14 rowers: Heather Yule, Marjorie Roome, Caroline Clitter, Georgina Price, Denise Puzey, George King, Tommy Gee, Ted Taylor, Tom Yule, Paul Febery, Paul Victory, Richard Steventon, Stephen Cary and Joe Keating | 2016-01-09 | 5:50:18.4 |
Male 60-69 Hwt | The Diamonds, Newquay, United Kingdom13 rowers: Mike Brownjohn, Rod Chinn, Colin Coates, Andy Cole, Mike Forder, Joe Keating, Alain Mangin, Andy Osborn, Mike Pearce,
Ted Taylor, Norman Trebilcock, Richard Underwood, Mike Winn | 2017-09-23 | 5:26:54.3 |
Female 60-69 Hwt | Denise Puzey's Diamonds, Newquay, United Kingdom11 rowers: Anne Nimmo, Diana Tombs, Geraldine Forder, Heather Yule, Jane Leonard, Jill Underwood, Kris Jane, Lynne Badley, Marjorie Roome, May Cassar, Georgina Price | 2017-09-23 | 6:39:02.3 |
Male 70-79 Hwt | No Surrender, Newquay, United Kingdom17 rowers: Keith Adams, Stephen Cary, Grahame Cooper, Tommy Gee, Fred Hollis, Mike Hurley, Peter Jones, Gerry Keating, Brian Lancaster, Tony Lorrimer, Chris Marrow, Ian Nimmo, Tim Sherriff, Geoffrey Simon, Roger Stainforth, Stuart Wharton, Thomas Yule | 2017-09-23 | 5:45:08.1 |
类别 |
姓名 | Date
| 记录 | Mixed 19 and Under Hwt | Rait Merisaar and Krete Koovit, Tallinn, EstoniaAges: Merisaar 19, Koovit 18 | 2014-03-15 | 6:29:58.8 |
Mixed 19 and Under Lwt | Anne-Lorraine Thiriot and Florian Huysentruyt, Metz, France | 2014-12-06 | 6:41:31.8 |
Male 19 and Under Hwt | Nick Smith and Harry Smith, AustraliaAged 17 and 18 | 2018-09-16 | 5:47:38.5 |
Male 19 and Under Lwt | Jeff Wang and Jovanni Stefani, Pacific Rowing Club, San Francisco, California, United StatesAges: Wang, 17 and Stefani, 16 | 2013-01-27 | 6:08:48.2 |
Female 19 and Under Hwt | Maggie Bowman-Jones (17) and Deanna Wong (17), Pacific Rowing Club, San Francisco, California, United StatesView local news KRON-4 interview. | 2009-12-19 | 7:17:55.9 |
Female 19 and Under Lwt | Yifan Huang (17) & Linli Xie (17), China | 2020-10-06 | 6:56:33.7 |
Mixed 20-29 Hwt | Jonatan Bulfon and Giulia Volpi, Livorno, ItalyAges: Bulfon 39, Volpi 24 | 2017-04-08 | 6:15:02.0 |
Mixed 20-29 Lwt | Milosz Jankowski & Martyna Mikolajczak, Gdansk, PolandAges: Jankowski 26, Mikolajczak 25 | 2016-12-19 | 6:15:06.5 |
Male 20-29 Hwt | David de Groot and Daniel de Groot, St. Catharines, Canada | 2017-12-31 | 5:25:35.6 |
Male 20-29 Lwt | Andrea Fois and Edoardo Margheri, Torino, ItalyAges: Fois 27, Margheri 25 | 2018-02-03 | 5:45:18.3 |
Female 20-29 Hwt | Kirsti Harrison & Lucie Heranova, United StatesAges and nationalities: Harrison 21 USA, Heranova 22 CZE | 2017-12-02 | 6:33:37.8 |
Mixed 30-39 Hwt | Elizabeth Gilmore and Andy Tomlinson, Virginia, United StatesAges: Gilmore 40, Tomlinson 38 | 2024-02-29 | 5:52:50.9 |
Mixed 30-39 Lwt | Luis Amallobieta et Cristina Gandia, Spain | 2016-07-17 | 6:20:52.9 |
Male 30-39 PR3 (PD) | Siim Sarapuu and Randel Peerna, Parnu, EstoniaAges: Sarapuu 32, Peerna 33 | 2014-05-05 | 7:28:01.1 |
Male 30-39 Hwt | Danny Graham and James Saxton, United KingdomAges: Graham 43, Saxton 39 Instagram | 2019-06-27 | 5:33:04.0 |
Male 30-39 Lwt | Mauro Martelli and Augusto Zamboni, Livorno, ItalyAges: Martelli 49, Zamboni 35 | 2015-04-18 | 6:02:38.5 |
Female 30-39 Hwt | Loriana Bonfigli and Laura Ghioldi, Italy | 2016-11-19 | 6:49:11.8 |
Female 30-39 Lwt | Mathilde Smagghe and Katharine Nowakowski, France | 2022-03-19 | 7:25:20.2 |
Mixed 40-49 Hwt | Danny Graham and Hannah Hawkins, RAF Benson Gymnasium, Oxfordshire , United KingdomAges: Graham 41, Hawkins 40 | 2017-04-29 | 6:17:23.2 |
Mixed 40-49 Lwt | Sabina Lanzoni and Antonio d'Aiello, Dalmine, Bergamo, ItalyAges: Lanzoni 52, d'Aiello 43 | 2015-06-28 | 6:20:48.7 |
Male 40-49 Hwt | Simon Jones and John Davies, Swindon, United KingdomInstagram | 2018-04-01 | 5:42:44.6 |
Male 40-49 Lwt | Meurice Robinson and Keith Darby, Hockley, United Kingdom | 2018-03-24 | 5:59:18.3 |
Female 40-49 Hwt | Anne Bourlioux and Margit Haahr Hansen, Montreal, CanadaAges: Bourlioux 55 (CAN) and Hansen 49 (DEN) | 2016-03-23 | 6:31:41.4 |
Female 40-49 Lwt | Tina O'Sullivan and Lucy O'Brien, Passage West Rowing Club, Cork, Ireland | 2017-03-17 | 6:56:19.9 |
Mixed 50-59 Hwt | Benita Clausen and Kent Pettersson, Oslo, Norway | 2023-05-20 | 6:13:10.2 |
Mixed 50-59 Lwt | Joëlle Thuez and Patrick Migneaux, Chalons-en-Champagne, FranceAge: 59 and 51 | 2013-12-07 | 6:54:51.0 |
Male 50-59 Hwt | David Dix and David Gillard, United Kingdom | 2021-09-12 | 5:41:24.0 |
